2005 Chevrolet Silverado Bolt Patterns


6 Lug Pattern
6x139.7mm = 6x5.5 inches
8 Lug Pattern
8x165.1mm = 8x6.5 inches

Year/Make/Model/Option Bolt Patterns
2005 Chevrolet Silverado 2500 Heavy Duty 2wd Crew Cab8x165.1mm (8x6.5")
2005 Chevrolet Silverado 2500 Heavy Duty 2wd Extended Cab8x165.1mm (8x6.5")
2005 Chevrolet Silverado 2500 Heavy Duty 2wd Regular Cab8x165.1mm (8x6.5")
2005 Chevrolet Silverado 2500 Heavy Duty 4wd Crew Cab8x165.1mm (8x6.5")
2005 Chevrolet Silverado 2500 Heavy Duty 4wd Extended Cab8x165.1mm (8x6.5")
2005 Chevrolet Silverado 2500 Heavy Duty 4wd Regular Cab8x165.1mm (8x6.5")
2005 Chevrolet Silverado 3500 2wd Crew Cab Dually8x165.1mm (8x6.5")
2005 Chevrolet Silverado 3500 2wd Extended Cab Dually8x165.1mm (8x6.5")
2005 Chevrolet Silverado 3500 4wd Crew Cab8x165.1mm (8x6.5")
2005 Chevrolet Silverado 3500 4wd Crew Cab Dually8x165.1mm (8x6.5")
2005 Chevrolet Silverado 3500 4wd Extended Cab8x165.1mm (8x6.5")
2005 Chevrolet Silverado 3500 4wd Extended Cab Dually8x165.1mm (8x6.5")
2005 Chevrolet Silverado 3500 4wd Regular Cab8x165.1mm (8x6.5")
2005 Chevrolet Silverado 3500 4wd Regular Cab Dually8x165.1mm (8x6.5")
2005 Chevrolet Silverado C1500 Crew Cab6x139.7mm (6x5.5")
2005 Chevrolet Silverado C1500 Extended Cab6x139.7mm (6x5.5")
2005 Chevrolet Silverado C1500 HD Crew Cab8x165.1mm (8x6.5")
2005 Chevrolet Silverado C1500 Regular Cab6x139.7mm (6x5.5")
2005 Chevrolet Silverado K1500 Crew Cab6x139.7mm (6x5.5")
2005 Chevrolet Silverado K1500 Extended Cab6x139.7mm (6x5.5")
2005 Chevrolet Silverado K1500 HD Crew Cab8x165.1mm (8x6.5")
2005 Chevrolet Silverado K1500 Regular Cab6x139.7mm (6x5.5")
2005 Chevrolet Silverado SS8x165.1mm (8x6.5")