2014 BMW 435i Bolt Patterns


5 Lug Pattern
5x120mm = 5x4.72 inches

Year/Make/Model/Option Bolt Patterns
2014 BMW 435i Convertible Base Model After 2/28/20145x120mm (5x4.72")
2014 BMW 435i Convertible Base Model Before 3/1/20145x120mm (5x4.72")
2014 BMW 435i Convertible M Sport Brake After 2/28/20145x120mm (5x4.72")
2014 BMW 435i Convertible M Sport Brake Before 3/1/20145x120mm (5x4.72")
2014 BMW 435i Convertible M Sport Line After 2/28/20145x120mm (5x4.72")
2014 BMW 435i Convertible M Sport Line Before 3/1/20145x120mm (5x4.72")
2014 BMW 435i Convertible Sport Line After 2/28/20145x120mm (5x4.72")
2014 BMW 435i Convertible Sport Line Before 3/1/20145x120mm (5x4.72")
2014 BMW 435i Coupe Base Model After 2/28/20145x120mm (5x4.72")
2014 BMW 435i Coupe Base Model Before 3/1/20145x120mm (5x4.72")
2014 BMW 435i Coupe Luxury Line After 2/28/20145x120mm (5x4.72")
2014 BMW 435i Coupe Luxury Line Before 3/1/20145x120mm (5x4.72")
2014 BMW 435i Coupe M Sport Brakes After 2/28/20145x120mm (5x4.72")
2014 BMW 435i Coupe M Sport Brakes Before 3/1/20145x120mm (5x4.72")
2014 BMW 435i Coupe M Sport Line After 2/28/20145x120mm (5x4.72")
2014 BMW 435i Coupe M Sport Line Before 3/1/20145x120mm (5x4.72")
2014 BMW 435i Coupe M Sport Staggered After 2/28/20145x120mm (5x4.72")
2014 BMW 435i Coupe M Sport Staggered Before 3/1/20145x120mm (5x4.72")
2014 BMW 435i Coupe Sport Line After 2/28/20145x120mm (5x4.72")
2014 BMW 435i Coupe Sport Line Before 3/1/20145x120mm (5x4.72")
2014 BMW 435i xDrive Convert Base Model After 2/28/20145x120mm (5x4.72")
2014 BMW 435i xDrive Convert Base Model Before 3/1/20145x120mm (5x4.72")
2014 BMW 435i xDrive Coupe Base Model After 2/28/20145x120mm (5x4.72")
2014 BMW 435i xDrive Coupe Base Model Before 3/1/20145x120mm (5x4.72")
2014 BMW 435i xDrive Coupe M Sprt Brake After 2/28/20145x120mm (5x4.72")
2014 BMW 435i xDrive Coupe M Sprt Brake Before 3/1/20145x120mm (5x4.72")